Difference between revisions of "Variants by Subject"
From DipWiki
Line 4: | Line 4: | ||
Sorted by starting year. Where area isn't basically Europe, noted. | Sorted by starting year. Where area isn't basically Europe, noted. | ||
* [[Aegean]] 475 BC, surrounding Aegean Sea | * [[Aegean]] 475 BC, surrounding Aegean Sea | ||
+ | * [[Ancient World]] 220 BC | ||
* [[Ancient Mediterranean]] 1, surrounding Mediterranean | * [[Ancient Mediterranean]] 1, surrounding Mediterranean | ||
* [[Renaissance]], 1454 | * [[Renaissance]], 1454 | ||
Line 11: | Line 12: | ||
* [[Ambition and Empire]] 1763 | * [[Ambition and Empire]] 1763 | ||
* [[1847]], Germany | * [[1847]], Germany | ||
+ | * [[Imperial]], 1861, World | ||
* [[1885]] | * [[1885]] | ||
* [[1897]] | * [[1897]] | ||
Line 23: | Line 25: | ||
* [[1939]] | * [[1939]] | ||
* [[Blitzkrieg]] 1939 | * [[Blitzkrieg]] 1939 | ||
+ | * [[Arab]] 1990 Middle East and Persian Gulf | ||
+ | * [[Arctic]] 2010, surrounding Arctic Ocean | ||
Revision as of 14:05, 7 July 2010
Variants ordered by subject or topic.
Historical
Sorted by starting year. Where area isn't basically Europe, noted.
- Aegean 475 BC, surrounding Aegean Sea
- Ancient World 220 BC
- Ancient Mediterranean 1, surrounding Mediterranean
- Renaissance, 1454
- 1600
- 1648
- 1720
- Ambition and Empire 1763
- 1847, Germany
- Imperial, 1861, World
- 1885
- 1897
- 1898
- 1900
- 7 Island 1900
- 1913
- Abstraction2 1914
- 1926
- 1936 v1.1
- 1936 v1.3
- 1939
- Blitzkrieg 1939
- Arab 1990 Middle East and Persian Gulf
- Arctic 2010, surrounding Arctic Ocean
Fantasy
(alphabetical)
- Aberration (1900, different powers)
Abstract
(alphabetical)
- Anarchy standard map, random home areas