Difference between revisions of "Pleasantview"
Former.trout (talk | contribs) (New page: Map Created by: Mike Sims ''For Use in Fog Of War III'' == Map Description: == The lands of Pleasantview were once a beautiful place with rolling hills, colorful caverns, and a sun t...) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Map Created by: | + | Map Created by: [[Michael Sims]]<br> |
+ | ''For use in [[Fog of War]] III'' | ||
− | + | [[Image:Pleasantview1.1.gif]] | |
+ | =Introduction= | ||
+ | The lands of Pleasantview were once a beautiful place with rolling hills, colorful caverns, and a sun that would rise above the many lakes and rivers and bring a warm glow and glorious cheer to the day. But today the sun has not risen, or so it would seem… as the lands are engulfed in a strange darkness… A fog like never before has set upon this world. | ||
− | == | + | =Powers= |
+ | There are 10 world powers, each based on a popular board/computer game: | ||
+ | * Battletech | ||
+ | * Donkey Kong | ||
+ | * Dune | ||
+ | * Greyhawk | ||
+ | * Kings Quest | ||
+ | * Mario Brothers | ||
+ | * Space Quest | ||
+ | * Starcraft | ||
+ | * Twilight Princess | ||
+ | * Warcraft | ||
− | + | =Victory= | |
+ | |||
+ | There are 58 total supply centers: | ||
+ | * 30 home centers | ||
+ | * 28 neutral centers | ||
+ | Control of 30 supply centers is required to win. | ||
+ | |||
+ | =History= | ||
+ | |||
+ | '''Pleasantview 1.0''' | ||
+ | |||
+ | [[Image:Pleasantview1.0.gif|500px]] | ||
+ | |||
+ | Pleasantview was first played in [http://www.diplomaticcorp.com?game=dc118 dc118], ''[[Fog of War]] III - Dark Side of the Fog''. It ended in a solo by [[Former Trout]] playing the Space Quest power. | ||
+ | |||
+ | '''Pleasantview 1.1''' | ||
+ | |||
+ | [[Image:Pleasantview1.1.gif|500px]] | ||
− | '''' | + | There were so many sign-ups to get in dc118 that shortly after a 2nd board was launched, [http://www.diplomaticcorp.com?game=dc122 dc122], ''[[Fog of War]] III-I/II, Ancient Art of War in Fog''. It ended in a 4-way draw. |
Latest revision as of 20:48, 17 September 2009
Map Created by: Michael Sims
For use in Fog of War III
Introduction
The lands of Pleasantview were once a beautiful place with rolling hills, colorful caverns, and a sun that would rise above the many lakes and rivers and bring a warm glow and glorious cheer to the day. But today the sun has not risen, or so it would seem… as the lands are engulfed in a strange darkness… A fog like never before has set upon this world.
Powers
There are 10 world powers, each based on a popular board/computer game:
- Battletech
- Donkey Kong
- Dune
- Greyhawk
- Kings Quest
- Mario Brothers
- Space Quest
- Starcraft
- Twilight Princess
- Warcraft
Victory
There are 58 total supply centers:
- 30 home centers
- 28 neutral centers
Control of 30 supply centers is required to win.
History
Pleasantview 1.0
Pleasantview was first played in dc118, Fog of War III - Dark Side of the Fog. It ended in a solo by Former Trout playing the Space Quest power.
Pleasantview 1.1
There were so many sign-ups to get in dc118 that shortly after a 2nd board was launched, dc122, Fog of War III-I/II, Ancient Art of War in Fog. It ended in a 4-way draw.