Difference between revisions of "Variants by Subject"
From DipWiki
(Done wit 0-D) |
(Add E to L variants) |
||
Line 7: | Line 7: | ||
* [[Ancient World]] 220 BC | * [[Ancient World]] 220 BC | ||
* [[Ancient Mediterranean]] 1, surrounding Mediterranean | * [[Ancient Mediterranean]] 1, surrounding Mediterranean | ||
+ | * [[Imperium]] 401 | ||
+ | * [[Excalibur]] 450 Britain | ||
+ | * [[Heptarchy IV]] 651 Britain | ||
* [[Dark Ages]] 825 surrounding North Sea | * [[Dark Ages]] 825 surrounding North Sea | ||
+ | * [[Known World 901]] 901 Europe, Asia, Africa | ||
* [[Crusades]] 1200 | * [[Crusades]] 1200 | ||
+ | * [[Hundred]] 1425 England and France | ||
* [[Renaissance]] 1454 | * [[Renaissance]] 1454 | ||
+ | * [[Game Of The Clans III]] 1491 Scotland | ||
+ | * [[Indians Of The Great Lakes]] 1500? Great Lakes North America | ||
* [[Conquest Of The Americas]] 1501 North and South America | * [[Conquest Of The Americas]] 1501 North and South America | ||
* [[1600]] | * [[1600]] | ||
Line 15: | Line 22: | ||
* [[1720]] | * [[1720]] | ||
* [[Ambition and Empire]] 1763 | * [[Ambition and Empire]] 1763 | ||
+ | * [[Imperial1841]] 1841 World | ||
* [[1847]], Germany | * [[1847]], Germany | ||
* [[Balkans1860]] 1860 Italy to Turkey | * [[Balkans1860]] 1860 Italy to Turkey | ||
Line 23: | Line 31: | ||
* [[1898]] | * [[1898]] | ||
* [[1900]] | * [[1900]] | ||
− | * [[Canton]] 1900 | + | * [[Canton]] 1900 Asia |
+ | * [[Fleet Rome]] 1900 - standard with a fleet in Rome | ||
* [[1913]] | * [[1913]] | ||
* [[Abstraction2]] 1914 | * [[Abstraction2]] 1914 | ||
Line 35: | Line 44: | ||
* [[Arab]] 1990 Middle East and Persian Gulf | * [[Arab]] 1990 Middle East and Persian Gulf | ||
* [[Baltic]] 1997 surrounding Baltic Sea | * [[Baltic]] 1997 surrounding Baltic Sea | ||
− | * [[Chicago]] | + | * [[Karibik]] 2000 surrounding Caribbean |
+ | * [[Jihad]] 2000 Middle East | ||
+ | * [[Chicago]] 2000 Chicago | ||
* [[Arctic]] 2010 surrounding Arctic Ocean | * [[Arctic]] 2010 surrounding Arctic Ocean | ||
+ | * [[Global Diplomacy]] 2101 World | ||
+ | * [[World War IV]] World new powers | ||
== Fantasy == | == Fantasy == | ||
Line 44: | Line 57: | ||
* [[Babylon 5]] 2260 space | * [[Babylon 5]] 2260 space | ||
* [[Colonia VIIb]] world, 1900 with ahistorical colonies | * [[Colonia VIIb]] world, 1900 with ahistorical colonies | ||
+ | * [[Fall Of The American Empire]] 2001 North America | ||
+ | * [[Haven]] | ||
+ | * [[Hardbop Downfall]] Middle Earth | ||
== Abstract standard map == | == Abstract standard map == | ||
Line 59: | Line 75: | ||
* [[Diplowinn]] countries have fewer units over time | * [[Diplowinn]] countries have fewer units over time | ||
* [[Double Diplomacy]] two players per country | * [[Double Diplomacy]] two players per country | ||
+ | * [[Engineer]] new units and rules | ||
+ | * [[Fog of War]] limited visibility | ||
+ | * [[Intimate Diplomacy]] 2 players, mercenary neutral countries | ||
+ | * [[Layered]] 2 stacked maps | ||
+ | * [[League of Shadows]] add Mafia parlour game | ||
== Abstract non-standard map == | == Abstract non-standard map == | ||
* [[Chromatic]] 5 Italies | * [[Chromatic]] 5 Italies | ||
* [[Duo]] 2 player symmetrical | * [[Duo]] 2 player symmetrical | ||
+ | * [[Loeb9]] Add Spain and Norway players |
Revision as of 15:56, 7 July 2010
Variants ordered by subject or topic.
Historical
Sorted by starting year. Where area isn't basically Europe, noted.
- Aegean 475 BC, surrounding Aegean Sea
- Classical 270 BC
- Ancient World 220 BC
- Ancient Mediterranean 1, surrounding Mediterranean
- Imperium 401
- Excalibur 450 Britain
- Heptarchy IV 651 Britain
- Dark Ages 825 surrounding North Sea
- Known World 901 901 Europe, Asia, Africa
- Crusades 1200
- Hundred 1425 England and France
- Renaissance 1454
- Game Of The Clans III 1491 Scotland
- Indians Of The Great Lakes 1500? Great Lakes North America
- Conquest Of The Americas 1501 North and South America
- 1600
- 1648
- 1720
- Ambition and Empire 1763
- Imperial1841 1841 World
- 1847, Germany
- Balkans1860 1860 Italy to Turkey
- Imperial 1861 World
- Colonial 1870 Asia
- 1885
- 1897
- 1898
- 1900
- Canton 1900 Asia
- Fleet Rome 1900 - standard with a fleet in Rome
- 1913
- Abstraction2 1914
- Balkan 1915 Balkans
- 1926
- 1936 v1.1
- 1936 v1.3
- 1939
- Blitzkrieg 1939
- Cold War world
- Arab 1990 Middle East and Persian Gulf
- Baltic 1997 surrounding Baltic Sea
- Karibik 2000 surrounding Caribbean
- Jihad 2000 Middle East
- Chicago 2000 Chicago
- Arctic 2010 surrounding Arctic Ocean
- Global Diplomacy 2101 World
- World War IV World new powers
Fantasy
(alphabetical)
- Aberration 1900 Europe, ahistorical powers
- Asia Asia, almost no historical basis
- Babylon 5 2260 space
- Colonia VIIb world, 1900 with ahistorical colonies
- Fall Of The American Empire 2001 North America
- Haven
- Hardbop Downfall Middle Earth
Abstract standard map
(alphabetical)
- 7 Island 7 supply centers on islands
- Anarchy random home areas
- Black Hole provinces disappear
- Britain England starts with 6 armies
- Catspaw write orders for neutral units
- Chaos 1 player per SC
- CivDip 1 SC start, can only see neighbours
- Crowded new neutral powers
- Crystal Ball write orders turn in advance
- Deluge provinces flood
- Diplowinn countries have fewer units over time
- Double Diplomacy two players per country
- Engineer new units and rules
- Fog of War limited visibility
- Intimate Diplomacy 2 players, mercenary neutral countries
- Layered 2 stacked maps
- League of Shadows add Mafia parlour game